<?xml version="1.0" encoding="utf-8"?>
<!-- generator="" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>-- Alcoutim community</title>
		<description><![CDATA[Joomla! - the dynamic portal engine and content management system]]></description>
		<link>http://www.envistaweb.com/leddris/baixo-guadiana-portugalspain/alcoutim-community</link>
		<lastBuildDate>Fri, 28 Nov 2014 09:58:02 +0000</lastBuildDate>
		<generator></generator>
		<atom:link rel="self" type="application/rss+xml" href="http://www.envistaweb.com/leddris/baixo-guadiana-portugalspain/alcoutim-community?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>General description of Alcoutim</title>
			<link>http://www.envistaweb.com/leddris/baixo-guadiana-portugalspain/alcoutim-community/509-general-description-of-alcoutim</link>
			<guid isPermaLink="true">http://www.envistaweb.com/leddris/baixo-guadiana-portugalspain/alcoutim-community/509-general-description-of-alcoutim</guid>
			<description><![CDATA[<div class="feed-description"><table border="0">
<tbody>
<tr>
<td style="width: 20%;" valign="top"><em>Authors: </em></td>
<td valign="top"><em>Michiel Curfs, Anton Imeson<br /></em></td>
</tr>
<tr>
<td valign="top"><em>Editors:</em></td>
<td valign="top"><em>Alexandros Kandelapas, Vassilis Koutsoukos, Jane Brandt</em></td>
</tr>
</tbody>
</table>
<p>{xtypo_alert}Editor's note 11Mar13: Source D331-3.5{/xtypo_alert}</p>
<p><strong>Location</strong></p>
<p>Alcoutim community is situated on the Portuguese (western) bank of the River Guadiana. It is the north-easternmost part of the Algarve province and extends over 576.57 km². Alcoutim is situated on a plateau with a maximum altitude of 250 m. Its boundaries are the River Guadiana to the east, the parish of Pereiro to the west, Mιrtola to the north and Odeleite to the south.</p>
<table border="0">
<tbody>
<tr>
<td><span class="tooltips-link isimg" title="::&lt;img src=&quot;http://www.envistaweb.com/leddris/images/com_fwgallery/files/62/fig3067.jpg&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Population pyramid of Alcoutim. Source: Marquez 2010 adapted by Curfs"><img src="http://www.envistaweb.com/leddris/images/com_fwgallery/files/62/fig3067.jpg" border="0" width="250" /></span></td>
<td>
<p><strong>Population, economy and infrastructure</strong></p>
<p>The population of Alcoutim County in 2001 was 3,770, down from 4,521 in 1991. Ageing in Alcoutim is a serious. Total dependency was 89.7% in 2000 and 87 in 2010. Youth dependency was 14.3 in 2004, 26.3% in 2008 and 13.7% in 2010.</p>
<p>The Alcoutim county is generally poor and has purchasing power about half that of the Portuguese average.</p>
</td>
</tr>
</tbody>
</table>
<p>Alcoutim has a medical centre (2 doctors per 1,000 inhabitants). The county also has a primary school. The county also has a local council of social action to identify social problems and provide solutions, among which a home medical examination service, a home help service and free public transport once a week, for persons living outside the town.</p>
<p><strong>Particular LEDD issues in Alcoutim and responses made</strong></p>
<p>The main problems are depopulation, ageing and socio economic problems. Environmental problems such as erosion and desertification are not a priority.</p>
<p>Local formal and planned responses are directed towards social and economic issues.</p>
<p> </p></div>]]></description>
			<author>medesdesire@googlemail.com (Jane Brandt)</author>
			<category>Alcoutim community</category>
			<pubDate>Fri, 07 Sep 2012 06:29:30 +0000</pubDate>
		</item>
		<item>
			<title>Assessment of capitals in Alcoutim**</title>
			<link>http://www.envistaweb.com/leddris/baixo-guadiana-portugalspain/alcoutim-community/507-assessment-of-capitals-in-alcoutim</link>
			<guid isPermaLink="true">http://www.envistaweb.com/leddris/baixo-guadiana-portugalspain/alcoutim-community/507-assessment-of-capitals-in-alcoutim</guid>
			<description><![CDATA[<div class="feed-description">{xtypo_alert}Editor's note 5Aug13: Source D332.{/xtypo_alert}</div>]]></description>
			<author>medesdesire@googlemail.com (Jane Brandt)</author>
			<category>Alcoutim community</category>
			<pubDate>Fri, 07 Sep 2012 06:28:53 +0000</pubDate>
		</item>
		<item>
			<title>Assessment of community resilience and fit of responses  in Alcoutim**</title>
			<link>http://www.envistaweb.com/leddris/baixo-guadiana-portugalspain/alcoutim-community/508-assessment-of-community-resilience-and-fit-of-responses-in-alcoutim</link>
			<guid isPermaLink="true">http://www.envistaweb.com/leddris/baixo-guadiana-portugalspain/alcoutim-community/508-assessment-of-community-resilience-and-fit-of-responses-in-alcoutim</guid>
			<description><![CDATA[<div class="feed-description">{xtypo_alert}Editor's note 5Aug13: Source D333.{/xtypo_alert}</div>]]></description>
			<author>medesdesire@googlemail.com (Jane Brandt)</author>
			<category>Alcoutim community</category>
			<pubDate>Fri, 07 Sep 2012 06:28:32 +0000</pubDate>
		</item>
	</channel>
</rss>
